$24.50
Industry Experience
For In-Stock Products
Owned & Operated
Applicable if the product is unused, unwrapped, and invoice is intact
The Jinko Tiger Neo 440W N-Type All-Black JKM440N-54HL4R-B module is a highly efficient solar panel from the largest module manufacturer in the world. This module features an all-black finish, as well as cutting-edge N-Type technology. It comes with a 25 year product warranty and 30 year linear power warranty, ensuring it is a dependable option for solar energy production.
Contact AI Energy Shop for more information, pricing and availability.
| Module Type | JKM420N-54HL4R-B | JKM425N-54HL4R-B | JKM430N-54HL4R-B | JKM435N-54HL4R-B | JKM440N-54HL4R-B | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power (Pmax) | 420Wp | 316Wp | 425Wp | 320Wp | 430Wp | 323Wp | 435Wp | 327Wp | 440Wp | 331Wp |
| Maximum Power Voltage (Vmp) | 32.16V | 29.95V | 32.37V | 30.19V | 32.58V | 30.30V | 32.78V | 30.50V | 32.99V | 30.73V |
| Maximum Power Current (Imp) | 13.06A | 10.55A | 13.13A | 10.60A | 13.20A | 10.66A | 13.27A | 10.72A | 13.34A | 10.77A |
| Open-circuit Voltage (Voc) | 38.74V | 36.80V | 38.95V | 37.00V | 39.16V | 37.20V | 39.36V | 37.39V | 39.57V | 37.59V |
| Short-circuit Current (Isc) | 13.51A | 10.91A | 13.58A | 10.96A | 13.65A | 11.02A | 13.72A | 11.08A | 13.80A | 11.14A |
| Module Efficiency STC (%) | 21.02% | 21.27% | 21.52% | 21.77% | 22.02% | |||||
| Operating Temperature (°C) | -40°C ~ +85°C | |||||||||
| Maximum system voltage | 1000VDC (IEC) | |||||||||
| Maximum series fuse rating | 25A | |||||||||
| Power tolerance | 0~+3% | |||||||||
| Temperature coefficients of Pmax | -0.29%/°C | |||||||||
| Temperature coefficients of Voc | -0.25%/°C | |||||||||
| Temperature coefficients of Isc | 0.045%/°C | |||||||||
| Nominal operating cell temperature (NOCT) | 45±2°C | |||||||||
Unit 4/ 42-44 Essington St, Mitchell Act 2911
Info@gray-mantis-370130.hostingersite.com
2024© Solar Warehouse