JKM475N-48QL6-DV (IEC 61215-2021)

JKM475N-48QL6-DV (IEC 61215-2021)

$27.00

Categories: ,

 

Quantity
Wishlist Buy Now

5+ Years

Industry Experience

Dispatch Within 48 Hours

For In-Stock Products

Australian Company

Owned & Operated

10 days Easy Returns

Applicable if the product is unused, unwrapped, and invoice is intact

Description
ELECTRICAL DATE(STC)
Nominal Max. Power (Pmax) 470w 475w 480w 485w 490w 495w 500w
Power Tolerance 0~±3%
Opt. Operating Voltage (Vmp) 35.69 35.88 36.06 36.25 36.43 36.62 36.79
Opt. Operating Current (Imp) 13.17 13.24 13.31 13.38 13.45 13.52 13.59
Open Circuit Voltage (Voc) 43.3 43.45 43.6 43.76 43.91 44.07 44.21
Short Circuit Current (Isc) 13.69 13.77 13.85 13.93 14.01 14.09 14.17
Module Efficiency 21.78% 22.01% 22.24% 22.47% 22.71% 22.94% 23.17%

Specifications (STC)

460 465 470 475 480 485
Maximum Power – Pmax [Wp] 460 465 470 475 480 485
Maximum Power Voltage – Vmp [V] 30.57 30.74 30.93 31.11 31.30 31.48
Maximum Power Current – Imp [A] 15.05 15.13 15.20 15.27 15.34 15.41
Open-circuit Voltage – Voc [V] 35.67 35.92 36.17 36.42 36.67 36.92
Short-circuit Current – Isc [A] 15.72 15.77 15.82 15.86 15.90 15.95
Module Efficiency STC [%] 23.02 23.27 23.52 23.77 24.02 24.27
Power Sorting 0 ~ + 3 %
Temperature Coefficient of Pmax -0.26 %/°C
Temperature Coefficient of Voc -0.24 %/°C
Temperature Coefficient of Isc 0.046 %/°C
STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5