$1,950.00
$2,145.00 with GST
Industry Experience
For In-Stock Products
Owned & Operated
Applicable if the product is unused, unwrapped, and invoice is intact
Features:
| Recommended Maximum PV Input Power | 22.5 kWp |
| Maximum PV Input Voltage | 1100V |
| Minimum PV Input Voltage/ Startup Input Voltage | 180V / 180V |
| Rated PV Input Voltage | 600V |
| MPP Voltage Range | 160 – 1000V |
| No. of Independent MPP Inputs | 2 |
| No. of PV Strings Per MPPT | 2/2 |
| Maximum PV Input Current | 50A (25A / 25A) |
| Maximum DC Short-Circuit Current | 72A (36A / 36A) |
| Maximum Current for DC Connector | 30A |
| Rated AC Output Power | 15,000 W |
| Rated AC Output Current (at 230V) | 21.7A |
| Rated AC Voltage | 3 / N / PE, 230 / 400 V |
| AC Voltage Range | 180V – 276 V / 311 V – 478 V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Grid Frequency Range | 45 – 55 Hz / 55 – 65 Hz |
| Harmonic (THD) | < 3 % (at rated power) |
| Power Factor at Rated Power / Adjustable Power Factor | > 0.99 / 0.8 leading – 0.8 lagging |
| Feed-in Phases / Connection Phases | 3 / 3-N-PE |
| Maximum Efficiency | 98.5% |
| Protection | |
| Grid Monitoring | Yes |
| DC Reverse Polarity Protection | Yes |
| AC Short-Circuit Protection | Yes |
| Leakage Current Protection | Yes |
| Surge Protection | DC type II / AC type II |
| Ground Fault Monitoring | Yes |
| DC Switch | Yes |
| PV String Current Monitoring | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Yes |
| PID Recovery Function | Yes |
| Dimensions | 370 x 480 x 195mm |
| Weight | 21kg |
| Mounting Method | Wall-mounting bracket |
| Topology | Transformerless |
| Degree of Protection | IP65 |
| Corrosion | C5 |
| Operating Ambient Temperature | -25°C to +60°C |
| Allowable Relative Humidity Range (Non-Condensing) | 0 – 100% |
| Cooling Method | Small forced air cooling |
| Maximum Operating Altitude | 4000m |
| Display | LED |
| Communication | WLAN / Ethernet / RS485 / DI / DO |
| DC Connection Type | MC4 (Max. 6 mm²) |
| AC Connection Type | Plug and play connector |
| Compliance | IEC / EN 61000-6-1/2/3/4, IEC 61000-3-2/3/11/12, IEC / EN62109-1/2, IEC 61727, IEC 62116, IEC 61683,
IEC 60068-2-1/2/14/30/64/27,IEC TS 62910 , EN50530, AS/NZS 4777.2:2020, VDE-AR-N-4105, DIN VDE0126-1-1/A1, EN50549-1, DEWA, VFR 2019, UTE C15-712-1, PSE NC RfG, NTS 2.0, UNE 206006/7 IN, UNE 217002, MEA/PEA, G98 |
| Country of Manufacture | China |
Features:
| Recommended Maximum PV Input Power | 22.5 kWp |
| Maximum PV Input Voltage | 1100V |
| Minimum PV Input Voltage/ Startup Input Voltage | 180V / 180V |
| Rated PV Input Voltage | 600V |
| MPP Voltage Range | 160 - 1000V |
| No. of Independent MPP Inputs | 2 |
| No. of PV Strings Per MPPT | 2/2 |
| Maximum PV Input Current | 50A (25A / 25A) |
| Maximum DC Short-Circuit Current | 72A (36A / 36A) |
| Maximum Current for DC Connector | 30A |
| Rated AC Output Power | 15,000 W |
| Rated AC Output Current (at 230V) | 21.7A |
| Rated AC Voltage | 3 / N / PE, 230 / 400 V |
| AC Voltage Range | 180V – 276 V / 311 V – 478 V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Grid Frequency Range | 45 – 55 Hz / 55 – 65 Hz |
| Harmonic (THD) | < 3 % (at rated power) |
| Power Factor at Rated Power / Adjustable Power Factor | > 0.99 / 0.8 leading - 0.8 lagging |
| Feed-in Phases / Connection Phases | 3 / 3-N-PE |
| Maximum Efficiency | 98.5% |
| Protection | |
| Grid Monitoring | Yes |
| DC Reverse Polarity Protection | Yes |
| AC Short-Circuit Protection | Yes |
| Leakage Current Protection | Yes |
| Surge Protection | DC type II / AC type II |
| Ground Fault Monitoring | Yes |
| DC Switch | Yes |
| PV String Current Monitoring | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Yes |
| PID Recovery Function | Yes |
| Dimensions | 370 x 480 x 195mm |
| Weight | 21kg |
| Mounting Method | Wall-mounting bracket |
| Topology | Transformerless |
| Degree of Protection | IP65 |
| Corrosion | C5 |
| Operating Ambient Temperature | -25°C to +60°C |
| Allowable Relative Humidity Range (Non-Condensing) | 0 - 100% |
| Cooling Method | Small forced air cooling |
| Maximum Operating Altitude | 4000m |
| Display | LED |
| Communication | WLAN / Ethernet / RS485 / DI / DO |
| DC Connection Type | MC4 (Max. 6 mm²) |
| AC Connection Type | Plug and play connector |
| Compliance | IEC / EN 61000-6-1/2/3/4, IEC 61000-3-2/3/11/12, IEC / EN62109-1/2, IEC 61727, IEC 62116, IEC 61683,
IEC 60068-2-1/2/14/30/64/27,IEC TS 62910 , EN50530, AS/NZS 4777.2:2020, VDE-AR-N-4105, DIN VDE0126-1-1/A1, EN50549-1, DEWA, VFR 2019, UTE C15-712-1, PSE NC RfG, NTS 2.0, UNE 206006/7 IN, UNE 217002, MEA/PEA, G98 |
| Country of Manufacture | China |
Unit 4/ 42-44 Essington St, Mitchell Act 2911
2024© Solar Warehouse
Added to cart
Check out our shop to see what's available